Here you can check the oral-posters sessions:
Poster Session 1 (Monday 29th)
| Chacón | Infuence of Domain Size on the Magnetic Properties of Superconducting Spin Valves |
| Duarte | Dissipative mechanisms and thermal diffusion in the annihilation of kinematic vortex-antivortex pairs |
| Eskildsen | Kinematic and Structural Studies of Metastable Vortex Lattice Phases in MgB2 |
| Fasano | Direct imaging of vortex matter in iron-selenide superconductors |
| Gomes | Paramagnetic excited vortex states in superconductors |
| Llorens | Hyperuniform disorder of the vortex lattice |
| Menezes | Nonuniform vortex configurations in type-II superconductors |
| Oliveira | Phase transitions of small mesoscopic superconductor at the critical limit κ=1/2 |
| Pautrat | Tackling the flux line lattic e structure in Niobium using neutron scattering |
| Silva | Effective artificial pinning center introduction on MgB2 superconducting bulks |
| Sundar | Vortex-glass transformation in the surface mixed-state of Mo1-xRex superconductors |
| Vizarim | Influence of Pinning Strength and Size on Type II Superconducting Thin Films With Kagomé Pinning |
| Willa | Appearance of flux creep upon cooling anisotropic superconductors in tilted magnetic fields |
| Superconductivity in Ni-Bi | |
| Zadorosny | Kinematic vortices induced by constriction in gapless superconductors |
Poster Session 2 (Tuesday 30th)
| Geshkenbein | Vortex in the maze |
| Kremen | Mapping the local superfluid density with scanning SQUID microscopy |
| Mockli | Vortices in the pair-density wave phase of multilayer superconductors |
| Pautrat | Some new experimental insights into the surface superconducting state |
| Pinheiro | Effects of thickness inhomogeneities on the flux avalanches in superconducting films |
| Peña | Pseudo-gap manifestations in the kinetic energy density of Bi2Sr2CaCu2O8+ δ single crystals |
| Romaguera | Phase coexistence of superconductivity and magnetism driven by a spinorial order parameter in heavy fermion compounds |
| Rumi | First-order vortex phase transition in Bi2Sr2CaCu2O8-δ with low doses of correlated disorder revisited |
| Vizarim | Dynamic Phases Induced by Surface Effects in Type II Superconducting Strips With Triangular Pinning Arrays |